DMX-over-CAT5

A method of distributing DMX512 using category 5, 5e, 6 computer networking cable. The signal IS NOT converted to a network signal, and thus standard router s, hub s, switch es, etc. CANNOT be used.

It's been standard procedure for a short time to use CAT5, rather than DMX, cable for permanently wiring. CAT5 is slightly less-expensive, more familiar to contractors, and allows a degree of future-proofing--the connectors/wall plates can be changed at a later date to allow computer networking without the need to re-pull the wire.

The use of CAT5 cable for portable applications is hotly debated, but most agree that for now, it's best continue using DMX (EIA-485) compliant cable with 5pin XLR connectors.

A standard pin-out has been established. From http://www.etcconnect.com/Support/Articles/DMX-Over-Cat5.aspx :
border="1"
|-
| valign="top" style="padding-right: 5.4pt; padding-left: 5.4pt; padding-bottom: 0in; padding-top: 0in; border: windowtext 1pt solid" | Pin (Wire) #
| valign="top" style="border-right: windowtext 1pt solid; padding-right: 5.4pt; border-top: windowtext 1pt solid; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; padding-top: 0in; border-bottom: windowtext 1pt solid" | Wire Color
| style="border-right: windowtext 1pt solid; padding-right: 5.4pt; border-top: windowtext 1pt solid; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: medium none; padding-top: 0in; border-bottom: windowtext 1pt solid" | DMX512 Function
|-
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: 1pt solid; padding-top: 0in; border-bottom: 1pt solid; text-align: center" | 1
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: medium none; padding-top: 0in; border-bottom: 1pt solid" | white / orange
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: medium none; padding-top: 0in; border-bottom: 1pt solid" | data 1+
|-
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: 1pt solid; padding-top: 0in; border-bottom: 1pt solid; text-align: center" | 2
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: medium none; padding-top: 0in; border-bottom: 1pt solid" | orange
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: medium none; padding-top: 0in; border-bottom: 1pt solid" | data 1-
|-
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: 1pt solid; padding-top: 0in; border-bottom: 1pt solid; text-align: center" | 3
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: medium none; padding-top: 0in; border-bottom: 1pt solid" | white / green
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: medium none; padding-top: 0in; border-bottom: 1pt solid" | data 2+ (optional)
|-
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: 1pt solid; padding-top: 0in; border-bottom: 1pt solid; text-align: center" | 6
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: medium none; padding-top: 0in; border-bottom: 1pt solid" | green
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: medium none; padding-top: 0in; border-bottom: 1pt solid" | data 2- (optional)
|-
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: 1pt solid; padding-top: 0in; border-bottom: 1pt solid; text-align: center" | 4
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: medium none; padding-top: 0in; border-bottom: 1pt solid" | blue
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: medium none; padding-top: 0in; border-bottom: 1pt solid" | Not assigned
|-
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: 1pt solid; padding-top: 0in; border-bottom: 1pt solid; text-align: center" | 5
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: medium none; padding-top: 0in; border-bottom: 1pt solid" | white / blue
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: medium none; padding-top: 0in; border-bottom: 1pt solid" | Not assigned
|-
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: 1pt solid; padding-top: 0in; border-bottom: 1pt solid; text-align: center" | 7
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: medium none; padding-top: 0in; border-bottom: 1pt solid" | white / brown
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: medium none; padding-top: 0in; border-bottom: 1pt solid" | (Common Reference) for Data 1 (0v)
|-
| style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; vertical-align: top; border-left: 1pt solid; padding-top: 0in; border-bottom: 1pt solid; text-align: center" | 8
| valign="top" style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; padding-top: 0in; border-bottom: 1pt solid" | brown
| valign="top" style="border-right: 1pt solid; padding-right: 5.4pt; border-top: medium none; padding-left: 5.4pt; padding-bottom: 0in; border-left: medium none; padding-top: 0in; border-bottom: 1pt solid" | (Common Reference) for Data 2 (0v)
|-

Note also the caveats involved, as detailed on the site.

One of many threads on the topic: http://www.controlbooth.com/forums/lighting-electrics/30465-cat5-over-ceiling.html .


Do not confuse with DMX-over-Ethernet.

This page has been seen 4,392 times.

Industry Advertising

Recent Activity

Readability Information

An automated review of this page attempts to determine its readability in English (US). The page contains roughly 847 words across 71 sentences.
Readability score
-7.43
Readability score: -7.43
Grade level
17.3
For the information in this page to be accessible to the widest audience of readers, both a high readability score and a low grade level are ideal.

Icon Legend

  • Normal page
  • Color code

    • Content has new updates
    • Content has no updates

CB Advertising

Back